Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
takođe | 65 | 1 | 65.0000 |
ruke | 44 | 1 | 44.0000 |
najčešće | 39 | 1 | 39.0000 |
njihovom | 34 | 1 | 34.0000 |
slijedi | 32 | 1 | 32.0000 |
njihovu | 31 | 1 | 31.0000 |
uspjeha | 31 | 1 | 31.0000 |
navijača | 30 | 1 | 30.0000 |
organizatori | 29 | 1 | 29.0000 |
prvenstveno | 29 | 1 | 29.0000 |
Podsjetimo | 28 | 1 | 28.0000 |
izgleda | 28 | 1 | 28.0000 |
supruga | 27 | 1 | 27.0000 |
Tada | 27 | 1 | 27.0000 |
međuvremenu | 26 | 1 | 26.0000 |
nekada | 26 | 1 | 26.0000 |
obično | 26 | 1 | 26.0000 |
online | 25 | 1 | 25.0000 |
pozitivan | 25 | 1 | 25.0000 |
državni | 24 | 1 | 24.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
121,60 | 3 | 19 | 0.1579 |
Treševine | 3 | 16 | 0.1875 |
preticajnu | 3 | 16 | 0.1875 |
smještajnog | 3 | 15 | 0.2000 |
Akciza | 4 | 16 | 0.2500 |
sjever-Lepenica | 4 | 15 | 0.2667 |
vozne | 4 | 14 | 0.2857 |
lokalitetima | 5 | 16 | 0.3125 |
preusmjeren | 5 | 16 | 0.3125 |
Obilježen | 3 | 9 | 0.3333 |
A-1 | 5 | 15 | 0.3333 |
Hoteli | 5 | 15 | 0.3333 |
dužih | 4 | 11 | 0.3636 |
2,26 | 3 | 8 | 0.3750 |
sanacionih | 8 | 21 | 0.3810 |
Broj stanovnika | 5 | 13 | 0.3846 |
dvosmjerno | 5 | 13 | 0.3846 |
utvrđuje | 7 | 18 | 0.3889 |
Ban | 6 | 15 | 0.4000 |
svjetlosnu | 4 | 10 | 0.4000 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II